Wildflower Honey
Wild-flower honeyis collected by bees from various native flowerssources βthe outcome is a floral honey that is beautifully sweet as it is complex.
Available Packages :
Jar | 1000 gr | 650 gr | 400 gr | 330 gr | 180 gr |
---|---|---|---|---|---|
Bulk | 3 kg | 10 kg | 20 kg | 100 kg | 340 kg |
Serving | per 100g | per 15g |
---|---|---|
Energy kJ | 1398 | 209.7 |
Energy kcal | 329 | 49.4 |
Fat (g) | <0.5 | <0.01 |
Carbohydrates | 81.5 | 12.2 |
Fibre (g) | <0.5 | <0.01 |
Protein (g) | <0.5 | <0.01 |
Salt (g) | 0.03 | <0.01 |
Mountain Honey
Mountain honey is collected by bees from the nectar of the flowering plants and shrubs which grow more than 800 meters high in the mountains of our country.
Available Packages :
Jar | 1000 gr | 650 gr | 400 gr | 330 gr | 180 gr |
---|---|---|---|---|---|
Bulk | 3 kg | 10 kg | 20 kg | 100 kg | 340 kg |
Serving | per 100g | per 15g |
---|---|---|
Energy kJ | 1398 | 209.7 |
Energy kcal | 329 | 49.4 |
Fat (g) | <0.5 | <0.01 |
Carbohydrates | 81.5 | 12.2 |
Fibre (g) | <0.5 | <0.01 |
Protein (g) | <0.5 | <0.01 |
Salt (g) | 0.03 | <0.01 |
Ziziphus Honey
ZiziphusHoney(Sidr Honey)is made by bees that forage on the nectar of the Ziziphustreewhich are growing in mountains ranges in Iran. This honey is darkin color, intense aroma and strongflavor.
Available Packages :
Jar | 1000 gr | 650 gr | 400 gr | 330 gr | 180 gr |
---|---|---|---|---|---|
Bulk | 3 kg | 10 kg | 20 kg | 100 kg | 340 kg |
Serving | per 100g | per 15g |
---|---|---|
Energy kJ | 1398 | 209.7 |
Energy kcal | 329 | 49.4 |
Fat (g) | <0.5 | <0.01 |
Carbohydrates | 81.5 | 12.2 |
Fibre (g) | <0.5 | <0.01 |
Protein (g) | <0.5 | <0.01 |
Salt (g) | 0.03 | <0.01 |
Thyme honey
ThymeHoney is made by bees that forage on the nectar of the Thyme plant. This honey is warm amber color, intense and aromaticflavor and menthol and mintback notes.
Available Packages :
Jar | 1000 gr | 650 gr | 400 gr | 330 gr | 180 gr |
---|---|---|---|---|---|
Bulk | 3 kg | 10 kg | 20 kg | 100 kg | 340 kg |
Serving | per 100g | per 15g |
---|---|---|
Energy kJ | 1398 | 209.7 |
Energy kcal | 329 | 49.4 |
Fat (g) | <0.5 | <0.01 |
Carbohydrates | 81.5 | 12.2 |
Fibre (g) | <0.5 | <0.01 |
Protein (g) | <0.5 | <0.01 |
Salt (g) | 0.03 | <0.01 |
Acacia honey
Acacia Honey is made by bees that forage on the nectar of the Robinia Pseudo acaciatree. This honey is light in color, fruity and has a typical waxy flavorand vanilla back notes.
Available Packages :
Jar | 1000 gr | 650 gr | 400 gr | 330 gr | 180 gr |
---|---|---|---|---|---|
Bulk | 3 kg | 10 kg | 20 kg | 100 kg | 340 kg |
Serving | per 100g | per 15g |
---|---|---|
Energy kJ | 1398 | 209.7 |
Energy kcal | 329 | 49.4 |
Fat (g) | <0.5 | <0.01 |
Carbohydrates | 81.5 | 12.2 |
Fibre (g) | <0.5 | <0.01 |
Protein (g) | <0.5 | <0.01 |
Salt (g) | 0.03 | <0.01 |
Citrus Blossom Honey
CitrusHoney is made by bees that pollinate orangeand limegroves. With its light amber color, this honey is tasty with a soft citrus aroma and floral notes.
Available Packages :
Jar | 1000 gr | 650 gr | 400 gr | 330 gr | 180 gr |
---|---|---|---|---|---|
Bulk | 3 kg | 10 kg | 20 kg | 100 kg | 340 kg |
Serving | per 100g | per 15g |
---|---|---|
Energy kJ | 1398 | 209.7 |
Energy kcal | 329 | 49.4 |
Fat (g) | <0.5 | <0.01 |
Carbohydrates | 81.5 | 12.2 |
Fibre (g) | <0.5 | <0.01 |
Protein (g) | <0.5 | <0.01 |
Salt (g) | 0.03 | <0.01 |
Alfalfa honey
Alfalfa Honey harvest by beesin low land of Iran, thishoney is warm amber colorwith delicate and fruity flavor.
Available Packages :
Jar | 1000 gr | 650 gr | 400 gr | 330 gr | 180 gr |
---|---|---|---|---|---|
Bulk | 3 kg | 10 kg | 20 kg | 100 kg | 340 kg |
Serving | per 100g | per 15g |
---|---|---|
Energy kJ | 1398 | 209.7 |
Energy kcal | 329 | 49.4 |
Fat (g) | <0.5 | <0.01 |
Carbohydrates | 81.5 | 12.2 |
Fibre (g) | <0.5 | <0.01 |
Protein (g) | <0.5 | <0.01 |
Salt (g) | 0.03 | <0.01 |
Lavender honey
LavenderHoney is made by bees that forage on the nectar of the Lavender plant. This honey is light in color, verysweetfloral aromaflavor and lavenderback notes.
Available Packages :
Jar | 1000 gr | 650 gr | 400 gr | 330 gr | 180 gr |
---|---|---|---|---|---|
Bulk | 3 kg | 10 kg | 20 kg | 100 kg | 340 kg |
Serving | per 100g | per 15g |
---|---|---|
Energy kJ | 1398 | 209.7 |
Energy kcal | 329 | 49.4 |
Fat (g) | <0.5 | <0.01 |
Carbohydrates | 81.5 | 12.2 |
Fibre (g) | <0.5 | <0.01 |
Protein (g) | <0.5 | <0.01 |
Salt (g) | 0.03 | <0.01 |
Eucalyptus honey
Eucalyptus Honey is made by bees that forage on the flowers of the eucalyptus trees. With its warm amber color, this honey is rich and fruity, with notes of toffee.
Available Packages :
Jar | 1000 gr | 650 gr | 400 gr | 330 gr | 180 gr |
---|---|---|---|---|---|
Bulk | 3 kg | 10 kg | 20 kg | 100 kg | 340 kg |
Serving | per 100g | per 15g |
---|---|---|
Energy kJ | 1398 | 209.7 |
Energy kcal | 329 | 49.4 |
Fat (g) | <0.5 | <0.01 |
Carbohydrates | 81.5 | 12.2 |
Fibre (g) | <0.5 | <0.01 |
Protein (g) | <0.5 | <0.01 |
Salt (g) | 0.03 | <0.01 |