
Wildflower Honey


Wild-flower honeyis collected by bees from various native flowerssources –the outcome is a floral honey that is beautifully sweet as it is complex.
Available Packages :
Squeezing Bottle | 300 gr | 500 gr |
---|
Serving | per 100g | per 15g |
---|---|---|
Energy kJ | 1398 | 209.7 |
Energy kcal | 329 | 49.4 |
Fat (g) | <0.5 | <0.01 |
Carbohydrates | 81.5 | 12.2 |
Fibre (g) | <0.5 | <0.01 |
Protein (g) | <0.5 | <0.01 |
Salt (g) | 0.03 | <0.01 |
Mountain Honey


Mountain honey is collected by bees from the nectar of the flowering plants and shrubs which grow more than 800 meters high in the mountains of our country.
Available Packages :
Squeezing Bottle | 300 gr | 500 gr |
---|
Serving | per 100g | per 15g |
---|---|---|
Energy kJ | 1398 | 209.7 |
Energy kcal | 329 | 49.4 |
Fat (g) | <0.5 | <0.01 |
Carbohydrates | 81.5 | 12.2 |
Fibre (g) | <0.5 | <0.01 |
Protein (g) | <0.5 | <0.01 |
Salt (g) | 0.03 | <0.01 |
















Ziziphus Honey


ZiziphusHoney(Sidr Honey)is made by bees that forage on the nectar of the Ziziphustreewhich are growing in mountains ranges in Iran. This honey is darkin color, intense aroma and strongflavor.
Available Packages :
Squeezing Bottle | 300 gr | 500 gr |
---|
Serving | per 100g | per 15g |
---|---|---|
Energy kJ | 1398 | 209.7 |
Energy kcal | 329 | 49.4 |
Fat (g) | <0.5 | <0.01 |
Carbohydrates | 81.5 | 12.2 |
Fibre (g) | <0.5 | <0.01 |
Protein (g) | <0.5 | <0.01 |
Salt (g) | 0.03 | <0.01 |
Thyme honey


ThymeHoney is made by bees that forage on the nectar of the Thyme plant. This honey is warm amber color, intense and aromaticflavor and menthol and mintback notes.
Available Packages :
Squeezing Bottle | 300 gr | 500 gr |
---|
Serving | per 100g | per 15g |
---|---|---|
Energy kJ | 1398 | 209.7 |
Energy kcal | 329 | 49.4 |
Fat (g) | <0.5 | <0.01 |
Carbohydrates | 81.5 | 12.2 |
Fibre (g) | <0.5 | <0.01 |
Protein (g) | <0.5 | <0.01 |
Salt (g) | 0.03 | <0.01 |
















Acacia honey


Acacia Honey is made by bees that forage on the nectar of the Robinia Pseudo acaciatree. This honey is light in color, fruity and has a typical waxy flavorand vanilla back notes.
Available Packages :
Squeezing Bottle | 300 gr | 500 gr |
---|
Serving | per 100g | per 15g |
---|---|---|
Energy kJ | 1398 | 209.7 |
Energy kcal | 329 | 49.4 |
Fat (g) | <0.5 | <0.01 |
Carbohydrates | 81.5 | 12.2 |
Fibre (g) | <0.5 | <0.01 |
Protein (g) | <0.5 | <0.01 |
Salt (g) | 0.03 | <0.01 |
Lavender honey


LavenderHoney is made by bees that forage on the nectar of the Lavender plant. This honey is light in color, verysweetfloral aromaflavor and lavenderback notes.
Available Packages :
Squeezing Bottle | 300 gr | 500 gr |
---|
Serving | per 100g | per 15g |
---|---|---|
Energy kJ | 1398 | 209.7 |
Energy kcal | 329 | 49.4 |
Fat (g) | <0.5 | <0.01 |
Carbohydrates | 81.5 | 12.2 |
Fibre (g) | <0.5 | <0.01 |
Protein (g) | <0.5 | <0.01 |
Salt (g) | 0.03 | <0.01 |
















Mana honey


Mana Honey is made by bees that forage on fieldin center of our country. With its medium amber color, this honey has a flavor of mild caramel and distinctive fruity back notes.
Available Packages :
Squeezing Bottle | 300 gr | 500 gr |
---|
Serving | per 100g | per 15g |
---|---|---|
Energy kJ | 1398 | 209.7 |
Energy kcal | 329 | 49.4 |
Fat (g) | <0.5 | <0.01 |
Carbohydrates | 81.5 | 12.2 |
Fibre (g) | <0.5 | <0.01 |
Protein (g) | <0.5 | <0.01 |
Salt (g) | 0.03 | <0.01 |